Product Categories
Available specifications
Thickness&Tolerance | 0.14-0.50mm (tolerance:+/-0.002mm) | |
Width&Tolerance | 600mm-1050mm (tolerance:-0/+3mm | |
Temper | Single-reduced | T1,T2,T3,T4,T5 |
(BA&CA) | Double-reduced | DR8,DR9,DR10 |
Coill.D | 420mm,508mm | |
Weight | 1-1.5MT/bundle,4-10MT/coil | |
Surface Finish | Bright,Stone,Silver,Matte | |
Tin coating | Equal tin coating | 1.1/1.1,2.0/2.0,2.8/2.8, 5.6/5.6,8.4/8.4,11.2/11.2 |
Different tin coating | 1.1/2.8,2.8/5.6, 5.6/8.4,8.4/11.2 |
Usage
Food Cans | food:tomato,corn,fish,meat,sausage |
beverage:juice,soft drink | |
General line | Pail Cans |
olive cans | |
Aerosol Cans,aerosol components | |
Sundry cans | Tea box,mooncakes box,pencil box,candy box |
Caps & Ends | Crown Corks,caps,bottom ends,EOE |
Others | Electronic Components |
Electronic Jar | |
Others |
Standard
Temper
Standard | Q/BQB | JIS G3303-2002 | EN 10202-1989 | EN 10202-2001 | ASTM A657M-2003 | ISO 11950-1995 |
Single Reduced SR | -- | T-1 | T50 | TS230 | T-1(T49) | TH50+CE |
T-2 | T-2 | T52 | TS245 | T-2(T53) | TH52+CE | |
T-2.5 | T-2.5 | -- | TS260 | -- | TH55+CE | |
T-3 | T-3 | T57 | TS275 | T-3(T57) | TH57+CE | |
-- | -- | -- | TS290 | -- | -- | |
T-4 | T-4 | T61 | TH415 | T-4(T61) | TH61+CE | |
T5 | T-5 | T65 | TH435 | T-5(T65) | TH65+CE | |
Double Reduced DR | -- | -- | -- | TH520 | DR-7.5 | -- |
DR-8 | DR-8 | DR 550 | TS550 TH550 | DR-8 | T550+CE | |
-- | -- | -- | TH580 | DR-8.5 | T580+CE | |
DR-9 | DR-9 | DR620 | TH620 | DR-9 | T620+CE | |
DR-9M | DR-9M | DR 660 | -- | DR-9.5 | T660+CE | |
DR-10 | DR-10 | -- | -- | -- | T690+CE |
Surface
Marks | Surface state | Characteristics |
B | Bright | roughness:0.13~0.33um |
R | Stone | roughness:0.24~0.69um |
S | Silver | roughness:0.77~1.27um |
M | Matt | roughness:0.77~1.27um without soft capacity |
Tin coating weight
Classification | Designation of tin coating weight | Nominal tin coating weight (g/m2) | Min average tin coating weight (g/m2) |
Equal tin coating(E) | 1.1/1.1 | 1.1/1.1 | 1.8 |
2.2/2.2 | 2.2/2.2 | 4 | |
2.8/2.8 | 2.8/2.8 | 5 | |
5.6/5.6 | 5.6/5.6 | 10.5 | |
Differential tin coating(D orA) | 2.2/1.1 | 2.2/1.1 | 2.0/0.9 |
2.8/1.1 | 2.8/1.1 | 2.25/0.9 | |
5.6/1.1 | 5.6/1.1 | 5.05/0.9 | |
2.8/2.2 | 2.8/2.2 | 2.25/2.0 | |
5.6/2.2 | 5.6/2.2 | 5.05/2.0 | |
5.6/2.8 | 5.6/2.8 | 5.05/2.25 |
Packing
Plastic film,anti-rust paper,galvanized steel cover,corner protected,steel strips and pallets
The flow chart
We are professional manufactory of tinplate and tin free steel for metal packaging. Due to our strong steel ability advantage, we invest more lines on food can and general line can components making…
E-mail: info@chanyoutech.com
Mobile: 0086-18914172203
Tel: 0086-510-86076921
Fax: 0086-510-86076921
WhatsApp: +86-18914172203
Add: Industry Area,huanan road,huashi town,jiangyin,jiangsu,China