Product Categories
Food can ends specification:
Size | Can Diameter | Chuck Diameter | Countersink Depth | Coating Available |
200 | 50 | 49.27 | 2.56 | Gold Lacquer |
202 | 52 | 51.99 | 3.00 | |
209 | 62 | 61.90 | 3.13 | |
211 | 65 | 65 | 2.95 | |
214 | 70 | 69.2 | 3.40 | |
300 | 73 | 79.98 | 3.05 | |
305 | 80 | 80.30 | 3.00 | |
307 | 83 | 82.96 | 3.00 | |
315 | 95 | 94.86 | 3.10 | |
401 | 99 | 98.60 | 3.30 | |
502 | 127 | 126.05 | 3.25 | |
603 | 153 | 153.04 | 3.20 |
Unit:mm
Tolerance:±0.10
Customized Service
· Product Drawings could be adjusted as per your request;
· New molds could be customized as per your samples;
· Chucks could be prepared.
We are professional manufactory of tinplate and tin free steel for metal packaging. Due to our strong steel ability advantage, we invest more lines on food can and general line can components making…
E-mail: info@chanyoutech.com
Mobile: 0086-18914172203
Tel: 0086-510-86076921
Fax: 0086-510-86076921
WhatsApp: +86-18914172203
Add: Industry Area,huanan road,huashi town,jiangyin,jiangsu,China